GAME | SCORE | NAME | DATE |
ARKANOID* | 1,580,220 | ZACK HAMPLE | 11/20/2011 |
ASTEROIDS | 981,300 | JMC | 10/20/2011 |
ASTERDOIDS DELUXE* | 40,000 | THE CHAMP | 05/10/2018 |
BABY PAC MAN* | 1,350,740 | HURTLE | 05/30/2018 |
BUBBLE BOBBLE | 3,824,630 | Andrea Grillo | 01/10/2023 |
BURGERTIME | 2,261,100 | PHIL MCDONALD | 02/08/2012 |
CENTIPEDE | 513,312 | ZAP | 09/11/2013 |
CHICKEN SHIFT | 84,370 | HURTLE | 03/27/2023 |
COSMIC ALIEN* | 290,070 | DEVIN | 06/06/2013 |
COSMIC AVENGER* | 84,680 | DEVIN | 01/25/2013 |
CRAZY TAXI | $85,943.15 | TED Belanoff | 12/11/2017 |
CRYSTAL CASTLES | 273961 | HURTLE | 12/20/2022 |
DAYTONA USA (Expert) | 3:12:50 | Enrique B. | 10/12/2022 |
DEFENDER* | 3,316,625 | NADER | 10/23/2011 |
DONKEY KONG | 921,900 | HANK | 06/09/2011 |
EMPIRE STRIKES BACK* | 1,312,239 | MOM | 06/27/2017 |
ENDURO RACER* | 15,136,217 | BLING$ | 12/27/2016 |
FIRE TRUCK (2 Player) | 350 | LANDER & RAIMONDI | 07/30/2015 |
FROGGER | 115,830 | PAT LAFFAYE | 08/09/2015 |
GALAGA | 3,224,450 | STRAIN | 09/26/2013 |
GRANNY AND THE GATORS* | 103,970 | QUICK PAW | 04/18/2018 |
GYRUSS* | 416,250 | HURTLE | 02/25/2020 |
JACK THE GIANTKILLER* | 111,600 | DEVIN | 02/17/2014 |
JAMBO! SAFARI | 225,022 | BOOJI BOY | 08/23/2019 |
JOUST | 10,018,850 | LONNIE MCDONALD | 12/29/2011 |
LADY BUG* | 231,100 | GIV | 12/20/2013 |
LASSO* | 430,200 | DEVIN | 12/15/2013 |
MACH 3* | 315,300 | MATT D. | 03/09/2012 |
MAPPY* | 347,500 | JOSHUA L. | 01/03/2015 |
MARIO BROS.* | 523,330 | STRAIN | 09/26/2013 |
MILLIPEDE | 945,840 | ZAP | 11/29/2014 |
MISSLE COMMAND* | 79,285 | NAPER | 08/28/2019 |
MR. DO | 999,950 | SUPER SUPREME | 06/10/2011 |
MR. DO'S CASTLE* | 194,980 | MATT D | 05/10/2013 |
MS. PACMAN | 936,160 | WILLIAM | 03/25/2013 |
MYSTIC MARATHON* | 2,026,200 | DEVIN | 06/01/2014 |
NEO MR. DO!* | 568,030 | Jesse + Charlotte | 08/03/2015 |
OUTRUN* | 43,739,280 | DEVIN | 11/22/2013 |
PHOENIX* | 243,140 | HURTLE | 11/08/2019 |
POOYAN* | 470,300 | Eric Castro ( EJ) | 10/08/2021 |
PUZZLE BOBBLE | 12,468,340 | CAPTAIN | 08/24/2022 |
QBERT* | 3,000,310 | JOSH L. | 05/11/2013 |
R-TYPE | 185,900 | QUICKPAW | 12/26/2022 |
SATAN'S HOLLOW* | 203,610 | HURTLE | 09/26/2018 |
SINISTAR* | 855,370 | EVIL VIC | 07/11/2014 |
SNOW BROS | 2,064,820 | LUIS | 05/07/2016 |
STAR RIDER* | 65,581 | JEFF | 02/26/2018 |
STAR WARS* | 16,756,317 | Will S | 08/30/2013 |
SUPER PACMAN* | 173,630 | DEVIN | 04/04/2013 |
TAPPER | 6,075,825 | ADAM S | 08/25/2012 |
TEMPEST* | 224,149 | YEP | 07/07/2011 |
TRON* | 213,699 | HURTLE | 01/17/2020 |
TUTANKHAM* | 112,860 | DEVIN | 08/26/2011 |
WILD RIDERS* | 970,897 | HURTLE | 11/07/2018 |
ZAXXON* | 791,550 | DEVIN | 12/16/2012 |
ZOO KEEPER* | 5,254,900 | Hurtle | 01/02/2017 |
Current high scores for our Jersey City, NJ location
*INDICATES A GAME IS CURRENTLY OUT OF ROTATION