| ARKANOID | 1,580,220 | ZACK HAMPLE | 11/20/11 |
| ASTEROIDS | 981,300 | JMC | 10/22/11 |
| BURGERTIME | 2,261,100 | PHIL MCDONALD | 2/18/12 |
| COSMIC ALIEN | 188,120 | DEVIN | 12/3/11 |
| COSMIC AVENGER | 67,990 | MATT D. | 10/16/11 |
| DEFENDER | 3,316,625 | NADER | 10/23/11 |
| DONKEY KONG | 921,900 | HANK | 6/9/11 |
| FROGGER | 99,870 | BEN F. | 6/9/11 |
| GALAGA | 1,849,180 | WAG | 1/28/12 |
| JOUST | 10,018,850 | LONNIE MCDONALD | 12/29/11 |
| M.A.C.H. 3 | 315,300 | MATT D. | 3/9/12 |
| MAPPY | 176,370 | PAUL K. | 5/2/12 |
| MARIO BROS. | 341,760 | WAG | 1/28/12 |
| MILLIPEDE | 283,167 | SUPER SUPREME | 6/10/11 |
| MR. DO | 999,950 | SUPER SUPREME | 6/10/11 |
| MS. PAC-MAN | 880,000 | WILLIAM | 2/22/12 |
| Q*BERT | 2,607,151 | NADER | 6/18/11 |
| SINISTAR | 855,370 | EVIL VIC | 7/4/11 |
| SPY HUNTER* | 50,000 | PG | 8/28/11 |
| STAR WARS | 3,161,087 | DJ SCREAM | 5/18/11 |
| TAPPER | 1,999,900 | ADAM S. | 9/22/11 |
| TEMPEST* | 224,149 | YEP | 7/7/11 |
| TUTANKHAM* | 112,860 | DEVIN | 8/26/11 |
| ZAXXON | 164,900 | DEVIN | 3/30/12 |
*Currently out of rotation